Size Guide
Size Guide
Finding the right fit is easy when you know your measurements! Use this guide to choose the best size across all Razels styles β from women's Western tops and jeans to kids' western clothing and swimwear.
How to Measure
- Bust/Chest: Measure around the fullest part of the chest, under the arms.
- Waist: Measure around the natural waistline, the narrowest part of the torso.
- Hips/Hem: Measure around the fullest part of the hips.
- Inseam: Measure from the crotch seam to the bottom of the ankle.
- Length: Measured from shoulder seam to hem.
Tip: All measurements are in inches. If you're between sizes, size up for a more relaxed fit.
Women's Tops & Sweaters
Our women's tops and sweater vests are true to size with easy or relaxed fits. Compare the bust measurement below to your own for the best fit.
| Size | US Size | Bust (in) | Hem (in) |
|---|---|---|---|
| Small | 4β6 | 39.4" | 31.5" |
| Medium | 8β10 | 41.7" | 33.9" |
| Large | 12β14 | 44.1" | 36.2" |
| XL | 16β18 | 47.2" | 39.4" |
Measurements are approximate and taken with the garment relaxed. Stretch level varies by style β check individual product listings for style-specific sizing notes.
Women's Jeans & Bell Bottoms
Our women's jeans and bell bottoms are true to size. Compare your waist and hip measurements below.
| Size | US Size | Waist (in) | Hip (in) | Inseam (in, approx.) |
|---|---|---|---|---|
| Small | 4β6 | 26β28" | 36β38" | 30" |
| Medium | 8β10 | 28β30" | 38β40" | 30" |
| Large | 12β14 | 30β32" | 40β42" | 30" |
| XL | 16β18 | 32β34" | 42β44" | 30" |
Check individual product listings for exact measurements β some styles include detailed bust, hem, shoulder, and length specs.
Women's Pajamas
Our women's pajamas are true to size with a relaxed, comfortable fit.
| Size | US Size | Chest (in) | Length (in) |
|---|---|---|---|
| Small | 4 | 38.6" | 26.8" |
| Medium | 6 | 40.9" | 27.6" |
| Large | 8 | 43.3" | 28.3" |
| XL | 10 | 46.5" | 28.7" |
| 2X | 12 | 49.6" | 29.1" |
| 3X | 14 | 52.8" | 29.5" |
Kids' Tops & Shirts
| Size | Age (approx.) | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| 2T | 2 yrs | 33β35" | 20β21" | 19β20" |
| 3T | 3 yrs | 35β38" | 21β22" | 20β21" |
| 4T / 4 | 4 yrs | 38β41" | 22β23" | 21β22" |
| 5 / 5T | 5 yrs | 41β44" | 23β24" | 21.5β22.5" |
| 6 | 5β6 yrs | 44β46" | 24β25" | 22β23" |
| 7 / 7X | 6β7 yrs | 46β48" | 25β26" | 22.5β23.5" |
| 8 | 7β8 yrs | 48β50" | 26β27" | 23β24" |
| 10 | 9β10 yrs | 50β54" | 27β28.5" | 23.5β24.5" |
| 12 | 10β11 yrs | 54β57" | 28.5β30" | 24β25.5" |
| 14 / 14X | 11β12 yrs | 57β60" | 30β31.5" | 25β26.5" |
| 16 | 12β13 yrs | 60β62" | 31.5β33" | 26β27.5" |
Girls' Ruffle Bell Bottom Jeans
These jeans feature a ruffle detail and a relaxed fit through the hip. Waistband can adjust smaller for a custom fit.
| Size | Pants Length (in) | Hip (in) | Adjustment Range (in) |
|---|---|---|---|
| 0β3M | 15.35 | 9.25 | 0.4β0.8 |
| 3β6M | 16.14 | 9.65 | 0.4β0.8 |
| 6β12M | 16.93 | 10.04 | 0.4β0.8 |
| 12β18M | 17.72 | 10.43 | 0.4β0.8 |
| 18β24M | 18.90 | 10.83 | 0.4β0.8 |
| 2T | 20.08 | 11.22 | 0.4β0.8 |
| 3T | 21.65 | 11.81 | 0.4β0.8 |
| 4T | 23.23 | 12.40 | 0.4β0.8 |
| 5β6T | 24.80 | 12.99 | 0.4β0.8 |
| 6β7T | 26.77 | 13.78 | 0.4β0.8 |
| 7β8T | 28.74 | 14.57 | 0.4β0.8 |
| 8β9T | 30.71 | 15.35 | 0.4β0.8 |
| 10β12T | 32.68 | 16.14 | 0.4β0.8 |
| 12β14T | 34.65 | 16.93 | 0.4β0.8 |
| 14β16T | 36.61 | 17.72 | 0.4β0.8 |
Girls' Flare Jeans (No Ruffle)
Our Youth Bell Bottom / Flare Jeans are measured hip-to-hip width. The waistband can adjust smaller for a more custom fit.
| Size | Hip to Hip Width (in) | Inseam (in) |
|---|---|---|
| 12β18M | 8" | 13" |
| 2T | 8.5" | 14" |
| 3T | 9" | 15" |
| 4T | 9.5" | 16" |
| 5β6T | 10" | 17.5" |
| 6β7T | 10.5" | 18.5" |
| 7β8T | 11" | 19.5" |
| 8β9T | 11.5" | 21" |
| 10β12 | 12" | 22" |
| 14β16 | 13" | 25" |
Need help with bell bottom fit? Check out our blog post: How Should Girls' Bell Bottom Jeans Fit? A Sizing Guide for Parents
Kids' Swimwear
Our swimwear runs true to size. For a more covered fit or if your child is between sizes, size up.
| Size | Age (approx.) | Height (in) | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| 0β3M | 0β3 months | Up to 24" | Up to 16" | Up to 15" | Up to 16" |
| 3β6M | 3β6 months | 24β26" | 16β17" | 15β16" | 16β17" |
| 6β12M | 6β12 months | 26β29" | 17β18" | 16β17" | 17β18" |
| 12β18M | 12β18 months | 29β31" | 18β19" | 17β18" | 18β19" |
| 18β24M | 18β24 months | 31β33" | 19β20" | 18β19" | 19β20" |
| 2T | 2 yrs | 33β35" | 20β21" | 19β20" | 20β21" |
| 3T | 3 yrs | 35β38" | 21β22" | 20β21" | 21β22" |
| 4T / 4 | 4 yrs | 38β41" | 22β23" | 21β22" | 22β23" |
| 5 / 6 | 5β6 yrs | 41β46" | 23β25" | 21.5β23" | 23β25" |
| 7 / 8 | 6β8 yrs | 46β50" | 25β27" | 22.5β24" | 25β27" |
| 8/9 | 8β9 yrs | 50β52" | 27β28" | 23.5β24.5" | 27β28" |
Still Not Sure?
We're happy to help you find the perfect fit! Reach out to us and we'll point you in the right direction.
π All measurements are in inches. Charts are guidelines β individual fit may vary by style. Always check the individual product listing for style-specific sizing details.
