Size Guide
Size Guide
Finding the right fit is easy when you know your measurements! Use this guide to choose the best size across all Razels styles — from women's Western tops and jeans to kids' western clothing and swimwear.
How to Measure
- Bust/Chest: Measure around the fullest part of the chest, under the arms.
- Waist: Measure around the natural waistline, the narrowest part of the torso.
- Hips/Hem: Measure around the fullest part of the hips.
- Inseam: Measure from the crotch seam to the bottom of the ankle.
- Length: Measured from shoulder seam to hem.
Tip: All measurements are in inches. If you're between sizes, size up for a more relaxed fit.
Women's Tops & Sweaters
Our women's tops and sweater vests are true to size with easy or relaxed fits. Compare the bust measurement below to your own for the best fit.
| Size | US Size | Bust (in) | Hem (in) |
|---|---|---|---|
| Small | 4–6 | 39.4" | 31.5" |
| Medium | 8–10 | 41.7" | 33.9" |
| Large | 12–14 | 44.1" | 36.2" |
| XL | 16–18 | 47.2" | 39.4" |
Measurements are approximate and taken with the garment relaxed. Stretch level varies by style — check individual product listings for style-specific sizing notes.
Women's Jeans & Bell Bottoms
Our women's jeans and bell bottoms are true to size. Compare your waist and hip measurements below.
| Size | US Size | Waist (in) | Hip (in) | Inseam (in, approx.) |
|---|---|---|---|---|
| Small | 4–6 | 26–28" | 36–38" | 30" |
| Medium | 8–10 | 28–30" | 38–40" | 30" |
| Large | 12–14 | 30–32" | 40–42" | 30" |
| XL | 16–18 | 32–34" | 42–44" | 30" |
Check individual product listings for exact measurements — some styles include detailed bust, hem, shoulder, and length specs.
Women's Pajamas
Our women's pajamas are true to size with a relaxed, comfortable fit.
| Size | US Size | Chest (in) | Length (in) |
|---|---|---|---|
| Small | 4 | 38.6" | 26.8" |
| Medium | 6 | 40.9" | 27.6" |
| Large | 8 | 43.3" | 28.3" |
| XL | 10 | 46.5" | 28.7" |
| 2X | 12 | 49.6" | 29.1" |
| 3X | 14 | 52.8" | 29.5" |
Kids' Tops & Shirts
| Size | Age (approx.) | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| 2T | 2 yrs | 33–35" | 20–21" | 19–20" |
| 3T | 3 yrs | 35–38" | 21–22" | 20–21" |
| 4T / 4 | 4 yrs | 38–41" | 22–23" | 21–22" |
| 5 / 5T | 5 yrs | 41–44" | 23–24" | 21.5–22.5" |
| 6 | 5–6 yrs | 44–46" | 24–25" | 22–23" |
| 7 / 7X | 6–7 yrs | 46–48" | 25–26" | 22.5–23.5" |
| 8 | 7–8 yrs | 48–50" | 26–27" | 23–24" |
| 10 | 9–10 yrs | 50–54" | 27–28.5" | 23.5–24.5" |
| 12 | 10–11 yrs | 54–57" | 28.5–30" | 24–25.5" |
| 14 / 14X | 11–12 yrs | 57–60" | 30–31.5" | 25–26.5" |
| 16 | 12–13 yrs | 60–62" | 31.5–33" | 26–27.5" |
Girls' Ruffle Bell Bottom Jeans
These jeans feature a ruffle detail and a relaxed fit through the hip. Waistband can adjust smaller for a custom fit.
| Size | Pants Length (in) | Hip (in) | Adjustment Range (in) |
|---|---|---|---|
| 0–3M | 15.35 | 9.25 | 0.4–0.8 |
| 3–6M | 16.14 | 9.65 | 0.4–0.8 |
| 6–12M | 16.93 | 10.04 | 0.4–0.8 |
| 12–18M | 17.72 | 10.43 | 0.4–0.8 |
| 18–24M | 18.90 | 10.83 | 0.4–0.8 |
| 2T | 20.08 | 11.22 | 0.4–0.8 |
| 3T | 21.65 | 11.81 | 0.4–0.8 |
| 4T | 23.23 | 12.40 | 0.4–0.8 |
| 5–6T | 24.80 | 12.99 | 0.4–0.8 |
| 6–7T | 26.77 | 13.78 | 0.4–0.8 |
| 7–8T | 28.74 | 14.57 | 0.4–0.8 |
| 8–9T | 30.71 | 15.35 | 0.4–0.8 |
| 10–12T | 32.68 | 16.14 | 0.4–0.8 |
| 12–14T | 34.65 | 16.93 | 0.4–0.8 |
| 14–16T | 36.61 | 17.72 | 0.4–0.8 |
Girls' Flare Jeans (No Ruffle)
Our Youth Bell Bottom / Flare Jeans are measured hip-to-hip width. The waistband can adjust smaller for a more custom fit.
| Size | Hip to Hip Width (in) | Inseam (in) |
|---|---|---|
| 12–18M | 8" | 13" |
| 2T | 8.5" | 14" |
| 3T | 9" | 15" |
| 4T | 9.5" | 16" |
| 5–6T | 10" | 17.5" |
| 6–7T | 10.5" | 18.5" |
| 7–8T | 11" | 19.5" |
| 8–9T | 11.5" | 21" |
| 10–12 | 12" | 22" |
| 14–16 | 13" | 25" |
Need help with bell bottom fit? Check out our blog post: How Should Girls' Bell Bottom Jeans Fit? A Sizing Guide for Parents
Kids' Swimwear
Our swimwear runs true to size. For a more covered fit or if your child is between sizes, size up.
| Size | Age (approx.) | Height (in) | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| 0–3M | 0–3 months | Up to 24" | Up to 16" | Up to 15" | Up to 16" |
| 3–6M | 3–6 months | 24–26" | 16–17" | 15–16" | 16–17" |
| 6–12M | 6–12 months | 26–29" | 17–18" | 16–17" | 17–18" |
| 12–18M | 12–18 months | 29–31" | 18–19" | 17–18" | 18–19" |
| 18–24M | 18–24 months | 31–33" | 19–20" | 18–19" | 19–20" |
| 2T | 2 yrs | 33–35" | 20–21" | 19–20" | 20–21" |
| 3T | 3 yrs | 35–38" | 21–22" | 20–21" | 21–22" |
| 4T / 4 | 4 yrs | 38–41" | 22–23" | 21–22" | 22–23" |
| 5 / 6 | 5–6 yrs | 41–46" | 23–25" | 21.5–23" | 23–25" |
| 7 / 8 | 6–8 yrs | 46–50" | 25–27" | 22.5–24" | 25–27" |
| 8/9 | 8–9 yrs | 50–52" | 27–28" | 23.5–24.5" | 27–28" |
Still Not Sure?
We're happy to help you find the perfect fit! Reach out to us and we'll point you in the right direction.
📏 All measurements are in inches. Charts are guidelines — individual fit may vary by style. Always check the individual product listing for style-specific sizing details.
